Nikko
06-18-2006, 05:00 PM
This is a post from the Eagles Message Board, and I found it quite interesting, some surprises even, but I figured some of you would also find it interesting so here you go:
I went through what I considered some of the better RB's in the league, and took note of their All-Purpose yardage. Going on a per game basis, I calculated their effectiveness.
Tiki Barber 2390 A-P Yards 16 games = 149.38 YPG
Larry Johnson 2093 A-P Yards 16 games = 130.81 YPG
Edgerrin James 1843 A-P Yards 15 games = 122.87 YPG
Shaun Alexander 1958 A-P Yards 16 games = 122.38 YPG
Ladainian Tomlinson 1832 A-P Yards 16 games = 114.5 YPG
Lamont Jordan 1588 A-P Yards 14 games = 113.42 YPG
Clinton Portis 1732 A-P Yards 16 games = 108.25 YPG
Brian Westbrook 1233 A-P Yards 12 games = 102.75 YPG -- Don't hate :ok:
Warrick Dunn 1636 A-P Yards 16 games = 102.25 YPG
Reuben Droughns 1601 A-P Yards 16 games = 100.06 YPG
Thomas Jones 1478 A-P Yards 15 games = 98.53 YPG
Rudi Johnson 1548 A-P Yards 16 games = 96.75 YPG
Willie Parker 1420 A-P Yards 15 games = 94.67 YPG
Julius Jones 1211 A-P Yards 13 games = 93.15 YPG
Steven Jackson 1366 A-P Yards 15 games = 91.07 YPG
Deuce McAllister 452 A-P Yards 5 games = 90.40 YPG
Cadillac Williams 1259 A-P Yards 14 games = 89.92 YPG
Willis McGahee 1425 A-P Yards 16 games = 89.07 YPG
Fred Taylor 870 A-P Yards 11 games = 79.09 YPG
Corey Dillon 914 A-P Yards 12 games = 76.17 YPG
Ronnie Brown 1139 A-P Yards 15 games = 75.93 YPG
Jamal Lewis 1097 A-P Yards 15 games = 73.13 YPG
Curtis Martin 853 A-P Yards 12 games = 71.08 YPG
Ricky Williams 836 A-P Yards 12 games = 69.66 YPG
Kevin Barlow 822 A-P Yards 12 games = 68.5 YPG
Kevin Jones 773 A-P Yards 13 games = 59.46 YPG
Frank Gore 739 A-P Yards 16 games = 46.2 YPG
I added Barlow and Gore so you 49er fans can tell from a YPG average where they stand.
Later when I have time, I will add the average per play as well to get an idea of that.
DraconisRex
06-18-2006, 07:43 PM
This is a post from the Eagles Message Board, and I found it quite interesting, some surprises even, but I figured some of you would also find it interesting so here you go:
I added Barlow and Gore so you 49er fans can tell from a YPG average where they stand.
Later when I have time, I will add the average per play as well to get an idea of that.
Why reinvent the wheel or leave off entire groups of people:
Yards from Scrimmage
NAME GP YDS YDS/PG RUSH RU/PG REC RE/PG
1 T. Barber RB, NYG 16 2390 149.4 1860 116.3 530 33.1
2 L. Johnson RB, KAN 16 2093 130.8 1750 109.4 343 21.4
3 S. Alexander RB, SEA 16 1958 122.4 1880 117.5 78 4.9
4 E. James RB, IND 15 1843 122.9 1506 100.4 337 22.5
5 L. Tomlinson RB, SDG 16 1832 114.5 1462 91.4 370 23.1
6 C. Portis RB, WAS 16 1732 108.3 1516 94.8 216 13.5
7 W. Dunn RB, ATL 16 1636 102.3 1416 88.5 220 13.8
8 R. Droughns RB, CLE 16 1601 100.1 1232 77.0 369 23.1
9 L. Jordan RB, OAK 14 1588 113.4 1025 73.2 563 40.2
S. Smith WR, CAR 16 1588 99.3 25 1.6 1563 97.7
11 R. Johnson RB, CIN 16 1548 96.8 1458 91.1 90 5.6
12 S. Moss WR, WAS 16 1480 92.5 -3 -0.2 1483 92.7
13 T. Jones RB, CHI 15 1478 98.5 1335 89.0 143 9.5
14 C. Johnson WR, CIN 16 1465 91.6 33 2.1 1432 89.5
15 L. Fitzgerald WR, ARI 16 1450 90.6 41 2.6 1409 88.1
16 A. Boldin WR, ARI 14 1447 103.4 45 3.2 1402 100.1
17 W. McGahee RB, BUF 16 1425 89.1 1247 77.9 178 11.1
18 W. Parker RB, PIT 15 1420 94.7 1202 80.1 218 14.5
19 S. Jackson RB, STL 15 1366 91.1 1046 69.7 320 21.3
20 T. Holt WR, STL 14 1333 95.2 2 0.1 1331 95.1
21 D. Davis RB, HOU 11 1313 119.4 976 88.7 337 30.6
22 J. Galloway WR, TAM 16 1291 80.7 4 0.3 1287 80.4
23 C. Williams RB, TAM 14 1259 89.9 1178 84.1 81 5.8
24 D. Foster RB, CAR 15 1251 83.4 879 58.6 372 24.8
25 D. Driver WR, GNB 16 1234 77.1 13 0.8 1221 76.3
26 B. Westbrook RB, PHI 12 1233 102.8 617 51.4 616 51.3
27 M. Anderson RB, DEN 15 1226 81.7 1014 67.6 212 14.1
28 P. Burress WR, NYG 16 1214 75.9 0 0.0 1214 75.9
29 J. Jones RB, DAL 13 1211 93.2 993 76.4 218 16.8
30 C. Chambers WR, MIA 16 1210 75.6 92 5.8 1118 69.9
31 C. Brown RB, TEN 15 1178 78.5 851 56.7 327 21.8
32 M. Harrison WR, IND 15 1146 76.4 0 0.0 1146 76.4
33 E. Kennison WR, KAN 16 1145 71.6 43 2.7 1102 68.9
34 R. Brown RB, MIA 15 1139 75.9 907 60.5 232 15.5
35 T. Glenn WR, DAL 16 1132 70.8 -4 -0.3 1136 71.0
36 R. Smith WR, DEN 16 1112 69.5 7 0.4 1105 69.1
37 A. Gates TE, SDG 15 1101 73.4 0 0.0 1101 73.4
38 J. Lewis RB, BAL 15 1097 73.1 906 60.4 191 12.7
39 D. Mason WR, BAL 16 1073 67.1 0 0.0 1073 67.1
40 R. Wayne WR, IND 16 1055 65.9 0 0.0 1055 65.9
41 T. Bell RB, DEN 15 1025 68.3 921 61.4 104 6.9
http://sports.espn.go.com/nfl/statistics?stat=yfs&season=2&year=2005
And you can sort by category:
Yards from Scrimmage
NAME GP YDS YDS/PG RUSH RU/PG REC RE/PG
1 S. Alexander RB, SEA 16 1958 122.4 1880 117.5 78 4.9
2 T. Barber RB, NYG 16 2390 149.4 1860 116.3 530 33.1
3 L. Johnson RB, KAN 16 2093 130.8 1750 109.4 343 21.4
4 E. James RB, IND 15 1843 122.9 1506 100.4 337 22.5
5 C. Portis RB, WAS 16 1732 108.3 1516 94.8 216 13.5
6 L. Tomlinson RB, SDG 16 1832 114.5 1462 91.4 370 23.1
7 R. Johnson RB, CIN 16 1548 96.8 1458 91.1 90 5.6
8 T. Jones RB, CHI 15 1478 98.5 1335 89.0 143 9.5
9 D. Davis RB, HOU 11 1313 119.4 976 88.7 337 30.6
10 W. Dunn RB, ATL 16 1636 102.3 1416 88.5 220 13.8
11 C. Williams RB, TAM 14 1259 89.9 1178 84.1 81 5.8
12 W. Parker RB, PIT 15 1420 94.7 1202 80.1 218 14.5
13 W. McGahee RB, BUF 16 1425 89.1 1247 77.9 178 11.1
14 R. Droughns RB, CLE 16 1601 100.1 1232 77.0 369 23.1
15 J. Jones RB, DAL 13 1211 93.2 993 76.4 218 16.8
16 L. Jordan RB, OAK 14 1588 113.4 1025 73.2 563 40.2
17 S. Gado RB, GNB 8 659 82.4 582 72.8 77 9.6
18 F. Taylor RB, JAC 11 870 79.1 787 71.5 83 7.5
19 S. Jackson RB, STL 15 1366 91.1 1046 69.7 320 21.3
20 M. Anderson RB, DEN 15 1226 81.7 1014 67.6 212 14.1
21 D. McAllister RB, NOR 5 452 90.4 335 67.0 117 23.4
22 P. Holmes RB, KAN 7 648 92.6 451 64.4 197 28.1
23 R. Williams RB, MIA 12 836 69.7 743 61.9 93 7.8
24 T. Bell RB, DEN 15 1025 68.3 921 61.4 104 6.9
25 C. Martin RB, NYJ 12 853 71.1 735 61.3 118 9.8
26 C. Dillon RB, NWE 12 914 76.2 733 61.1 181 15.1
27 R. Brown RB, MIA 15 1139 75.9 907 60.5 232 15.5
28 J. Lewis RB, BAL 15 1097 73.1 906 60.4 191 12.7
29 D. Foster RB, CAR 15 1251 83.4 879 58.6 372 24.8
30 C. Brown RB, TEN 15 1178 78.5 851 56.7 327 21.8
31 B. Westbrook RB, PHI 12 1233 102.8 617 51.4 616 51.3
32 K. Jones RB, DET 13 773 59.5 664 51.1 109 8.4
33 A. Green RB, GNB 5 402 80.4 255 51.0 147 29.4
34 K. Barlow RB, SFO 12 822 68.5 581 48.4 241 20.1
35 F. Gore RB, SFO 14 739 52.8 608 43.4 131 9.4
36 S. Davis RB, CAR 13 594 45.7 549 42.2 45 3.5
37 M. Barber RB, DAL 13 653 50.2 538 41.4 115 8.8
38 M. Moore RB, MIN 16 1001 62.6 662 41.4 339 21.2
39 A. Smith RB, NOR 16 705 44.1 659 41.2 46 2.9
40 G. Jones RB, JAC 14 640 45.7 575 41.1 65 4.6
41 M. Vick QB, ATL 15 583 38.9 597 39.8 -14 -0.9
BayBomber49
06-18-2006, 07:46 PM
Jeez, Larry Johnson may rush for over 2200 yards this year. He was unstoppable for 9 games last year, and I think he will continue to be.
Nikko
06-18-2006, 08:14 PM
Why reinvent the wheel or leave off entire groups of people:
http://sports.espn.go.com/nfl/statistics?stat=yfs&season=2&year=2005
And you can sort by category:
They weren't my calculations.. someone just added runningbacks recieving and rushing averages together, and thats what they got per game, nor did they include recievers.
They were combining the overall ypg of runningbacks alone. However, yours claims Gore had 52.8 overall YPG, when it was in fact 46.2, I just checked.
vBulletin® v3.8.4, Copyright ©2000-2010, Jelsoft Enterprises Ltd.